Committed to the research and development and production of industrial control chassis, server chassis, portable computers, reinforced notebooks, customized servers, distributed storage servers, GPU supercomputing servers, AI servers and various computer peripheral products
21.5" TFT LCD Monitor, resolution 1920x1080, The front panel complies with IP65 Protection level, stable and firm, Support VGA and HDMI interface, Optional resistance/capacitive touch screen, Optional 12V/24V powered by
Security monitoring, public infrastructure, manufacturing, energy industry, transportation, medical equipment
21.5" TFT LCD Monitor, resolution 1920x1080, The front panel complies with IP65 Protection level, stable and firm, Support VGA and HDMI interface, Optional resistance/capacitive touch screen, Optional 12V/24V powered by, Supportpanel installation, wall installation, desktop installation or VESA Cantilever installation.
Overview | ||
Display Interface | VGA, HDMI | |
Shell material | Aluminum, SGCC | |
size | 536.2x329.4x51 mm | |
weight | 5.8 KG | |
Power Input | 12V/3A | |
Support system | Windows⁰7/8/10, WES 7, Linux | |
OSD Menu | Adjustable screen brightness and contrast, support one-click adjustment to the best state | |
Installation | Panel mounting, wall mounting, desktop mounting, VESA75 cantilever mounting | |
Display | ||
LCD Type | TFT-LCD | |
Resolution | 1920x1080 | |
Maximum Color | 16.7M | |
brightness | 300 cd/m² | |
Perspective(CR>=10) | -89~89°(H),-89~89°(V) | |
Backlight | led | |
Backlight life(hours) | 50,000 | |
Contrast | 1000:1 | |
Touch screen | ||
type | Five-wire resistance screen | 10-point capacitive screen |
Interface Type | USB2.0 | USB2.0 |
Transmittance | 85% | More than 85% |
Service life | 250g force click 10 million times | Hardness 7H |
Use environment | ||
Operating temperature | 10℃~60℃ | |
Storage temperature | -20℃~70℃ | |
Storage humidity | 10~90%@30℃, no condensation | |
Protection level | Front panel IP65 | |
Vibrationresistance | 5~500 Hz,1Grms(operating,random) |
Shenzhen Toploong Technology Co.,Ltd ©2005-2023 All Rights Reserved
Tina
+86-13530663210
tina@chinatoplon.com
sales01@chinatoplon.com
Emily
+86-13380342773
sales03@chinatoplon.com