Committed to the research and development and production of industrial control chassis, server chassis, portable computers, reinforced notebooks, customized servers, distributed storage servers, GPU supercomputing servers, AI servers and various computer peripheral products
Intelligence, Communication, Electric Power, Outdoor Maintenance and Industrial Construction
| Components | Specification |
| Dimension | 358(L) x 256(W) x 140(H) |
| Material | Aluminum magnesium alloy, Build a variety of testing and monitoring systems, suitable for various harsh environments |
| CPU | Intel D2550 +NM10 ( optional I3/I5/I7) |
| Display | LCD 14" 1366x768 high resolution / LED backlight / low temperature screen (optional touch screen) |
| RAM | DDR3 1366 4/8GB |
| HDD | 2*SATA3.0 |
| IO Interface | 1*LAN(1000/100Mbps), 1*HDA, 8*USB, 2/4*COM, 1*LPT, VGA+ HDMI + LVDS |
| Input device | Touchpad, 88 keyboard (silicone waterproof keyboard) |
| Expansion Slot | 1*Mini PCI-E (with SIM card holder, supporting 3G module, supporting m-sata) |
| Keyboard | Notebook waterproof keyboard, with touchpad mouse |
| Power Supply | DC12V 5A adapter |
| Cooling | Integrated heat dissipation |
| Working temperature | -15 ~ 70 ℃ |
| Impact | 30g peak, half-sine, 11ms pulse |
| Shock | 5 ~ 500Hz, 1.5grms; Non operating: 5-500 Hz, 3grms |
| Industry requirements | comply with GJB 151a national military standard CE, FCC, RoHS |
| Application | Intelligence, Communication, Electric Power, Outdoor Maintenance and Industrial Construction |
Shenzhen Toploong Technology Co.,Ltd ©2005-2023 All Rights Reserved
Tina
+86-13530663210
tina@chinatoplon.com
sales01@chinatoplon.com
Emily
+86-13380342773
sales03@chinatoplon.com
WhatsApp