Committed to the research and development and production of industrial control chassis, server chassis, portable computers, reinforced notebooks, customized servers, distributed storage servers, GPU supercomputing servers, AI servers and various computer peripheral products
Cloud storage, big data, private cloud, distributed storage, security monitoring
Components | Specification |
Dimensions(mm) | 437.5mm x 600mm x 176.5mm, standard 19" rackmount chassis. |
Materials | 1.0mm SGCC Zinc-Coated Steel. |
Backplane | 12Gb/s Expander backplane (chip LSI 3X36R, interface SFF8643), with temperature control, SGPIO, Hard disk time sharing start. |
Drivers bay | 24x3.5" hot-swap Sata/Sas drive bays (compatible with 2.5" HDD / SSD) in front, 21x3.5" hot-swap Sata/Sas drive bays (compatible with 2.5" HDD / SSD) in the rear. |
Cooling Fan | 5pcs 120mm hot-swap fans. |
PSU form factor | Redundant power supply. |
M/B form factor | Expansion cabinet control board. |
Connector | Two front accessible USB2.0 ports(Optional USB3.0). |
System Control | Power LED*1, Reset*1, Power SW*1, HDD LED*1, NIC LED*2, UID LED*1, UID SW*1, OH/FAN Fail LED*1, Power Fail LED*1. |
Applicarion | Cloud storage, cloud computing, big data, security monitoring, LOT, etc. |
Product Features: | |
1.Conformed with EMC design standard to prevent from electromagnetic interference. | |
2.Support motherboard size up to 12" x 10.5", and 24*3.5"HDD bays, redundant power supply. | |
3.The chassis has good ventilation system 5pcs 120mm hot-swap fans to make sure the system work steadily. |
Shenzhen Toploong Technology Co.,Ltd ©2005-2023 All Rights Reserved
Tina
+86-13530663210
tina@chinatoplon.com
sales01@chinatoplon.com
Emily
+86-755-29802160
+86-13380342773
sales03@chinatoplon.com