Committed to the research and development and production of industrial control chassis, server chassis, portable computers, reinforced notebooks, customized servers, distributed storage servers, GPU supercomputing servers, AI servers and various computer peripheral products
Cloud storage, big data, private cloud, distributed storage, security monitoring
Components | Specification |
Dimensions(mm) | 437.5mm x 650mm x 265mm, standard 19" rackmount chassis. |
Materials | 1.0mm SGCC Zinc-Coated Steel. |
Backplane | 6Gb/s Expander backplane, with temperature control chipset. / 12Gb/s Expander backplane, with temperature control chipset. |
Drivers bay | 72X3.5" hot-swap Sata/Sas drive bays, 2X2.5"drive bays. |
Cooling Fan | 6X12038 hot-swap fans. |
PSU form factor | CRPS power supply. |
M/B form factor | MAX supports to 13.68"x13"(EE-ATX) motherboard. |
Epansion space | 7 full-height PCI/PCIE expansion slots. |
Connector | Two front accessible USB2.0 ports(Optional USB3.0). |
System Control | Power LED*1,Reset*1,Power SW*1,HDD LED*1,NIC LED*2,UID LED*1,UID SW*1,OH/FAN Fail LED*1,Power Fail LED*1. |
Applicarion | Cloud storage, cloud computing, big data, security monitoring, LOTetc. |
Product Features: | |
1.Conformed with EMC design standard to prevent from electromagnetic interference. | |
2.Support motherboard size up to 13.68"x13", and 72*3.5"HDD bays, CRPS power supply. | |
3.The chassis has good ventilation system 6X12038 hot-swap fans to make sure the system work steadily. |
Shenzhen Toploong Technology Co.,Ltd ©2005-2023 All Rights Reserved
Tina
+86-13530663210
tina@chinatoplon.com
sales01@chinatoplon.com
Emily
+86-755-29802160
+86-13380342773
sales03@chinatoplon.com