Committed to the research and development and production of industrial control chassis, server chassis, portable computers, reinforced notebooks, customized servers, distributed storage servers, GPU supercomputing servers, AI servers and various computer peripheral products
2 GPU server chassis
AI, edge computing, deep learning, rendering, GPU computing and other fields
F6008 server chassis supports 8 front 2.5-inch hot-swappable hard drives, backplane supports U.2 NVME, supports 3 12038 hot-swappable ball fans, 8 standard PCIE expansion slots, and supports up to 12" *13" motherboard, supports CRPS power supply, widely used in HPC, GPU computing, rendering and other fields.
组件名称 | Specification |
Size(mm) | Depth600mm × width437.5mm × height176.5mm,standard 19" rackmount server chassis |
Material | Environmental protection, anti-fingerprint 1.0mm SGCC |
Drivers bay | 8 front U.2 Nvme hard drives, 4 built-in U.2 Nvme hard drives (compatible with 2.5" SSD) |
Hard disk backplane | 2*4bay Nvme backplane(SFF8611 interface) |
Cooling Fan | 3 12038 hot-swappable fans |
PCIe channel | 8 full-height PCI/PCIE expansion slots |
M/B form factor | Standard 12"*13" (EEB) and below motherboards |
USB interface | 2 front USB2.0 ports |
Indicator lights and switches | 1*Power LED,1*HDD LED,2*NIC LED,1*Power SW,1*Reset |
Power supply | CRPS redundant power supply |
Color | The handle and hanging lugs are sandblasted and oxidized to bright black, the front panel components are sprayed with sand grain black, and the rest of the steel plates are of natural color |
Packing | Pearl cotton + inner box + corner guard + outer box |
Application field | AI, edge computing, deep learning, rendering, GPU computing and other fields |
Shenzhen Toploong Technology Co.,Ltd ©2005-2023 All Rights Reserved
Tina
+86-13530663210
tina@chinatoplon.com
sales01@chinatoplon.com
Emily
+86-755-29802160
+86-13380342773
sales03@chinatoplon.com