Committed to the research and development and production of industrial control chassis, server chassis, portable computers, reinforced notebooks, customized servers, distributed storage servers, GPU supercomputing servers, AI servers and various computer peripheral products
Cloud storage, big data, private cloud, distributed storage, security monitoring
Components | Specification |
Dimensions(mm) | 437.5mm x 650mm x 44mm, standard 19" rackmount chassis. |
Materials | 1.0mm SGCC Zinc-Coated Steel. |
Backplane | 12Gb/s Mini-sas HD (SFF-8643 Interface) backplane, with temperature control chipset, SGPIO. |
Drivers bay | 4 x 3.5" HDD(Compatible with 2.5" HDD/SSD). |
CD-ROM bays | 1x slim CD-ROM bay(Compatible with 2.5" HDD/SSD). |
Cooling Fan | 6pcs 40mm fans. |
PSU form factor | Standard Supermicro 500W redundant power supply. |
M/B form factor | Support MAX 12" x 13" motherboard. |
Epansion space | 1 full-height PCI/PCIE expansion slots. |
Connector | Two front accessible USB2.0 ports(Optional USB3.0). |
System Control | Power LED*1, Reset*1, Power SW*1, HDD LED*1, NIC LED*2, UID LED*1, UID SW*1. |
Applicarion | Srorage, security monitoring, cloud computing, LOT, etc. |
Product Features: | |
1.Conformed with EMC design standard to prevent from electromagnetic interference. | |
2.Support motherboard size up to 12" x 13",and 4*3.5"HDD bays,1 slim CD-ROM ,Standard Supermicro 500W redundant power supply. | |
3.The chassis has good ventilation system 6pcs 40mm fans to make sure the system work steadily. |
Shenzhen Toploong Technology Co.,Ltd ©2005-2023 All Rights Reserved
Tina
+86-13530663210
tina@chinatoplon.com
sales01@chinatoplon.com
Emily
+86-755-29802160
+86-13380342773
sales03@chinatoplon.com